APC Easy UPS On-Line, 3kVA/2.4kW, Tower, 230V, 6x IEC C13 + 1x IEC C19 outlets, Intelligent Card Slot, LCD, Extended runtime, No Battery
- Brand: APC
- Category:
- SKU: SRVPM3KIL
- EAN: 0731304343448
Offer details
Related Products
Description
Specifications
| Power | |
|---|---|
| Output frequency | 50/60 Hz |
| Output power capacity | 3 kVA |
| Output power | 2400 W |
| Input operation voltage (min) | 160 V |
| Input operation voltage (max) | 280 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 600 J |
| Crest factor | 3:1 |
| ECO mode | Yes |
| Input frequency | 40/70 Hz |
| Performance | |
| Audible alarm modes | Low battery alarm, Overload alarm |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Auto-restart | Yes |
| LED indicators | Yes |
| Audible alarm(s) | Yes |
| Features | |
| Output frequency | 50/60 Hz |
| Audible alarm modes | Low battery alarm, Overload alarm |
| UPS topology | Double-conversion (Online) |
| Output power capacity | 3 kVA |
| Output power | 2400 W |
| Input operation voltage (min) | 160 V |
| Input operation voltage (max) | 280 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 600 J |
| Waveform | Sine |
| Crest factor | 3:1 |
| Auto-restart | Yes |
| Audible alarm(s) | Yes |
| ECO mode | Yes |
| Input frequency | 40/70 Hz |
| Ports & interfaces | |
| USB port | Yes |
| SmartSlot | Yes |
| AC outlets quantity | 7 AC outlet(s) |
| AC outlet types | C13 coupler, C19 coupler |
| Power plug | C14 coupler |
| Serial ports quantity | 1 |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 4 h |
| Automatic battery test | Yes |
| Design | |
| Form factor | Tower |
| Product colour | Black |
| Certification | CE, IEC 62040-1-1, IEC 62040-1-2 REACH |
| LED indicators | Yes |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 50 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 14763.6 m |
| Technical details | |
| Output frequency | 50/60 Hz |
| Compliance certificates | RoHS |
| Certificates | |
| Certification | CE, IEC 62040-1-1, IEC 62040-1-2 REACH |
| Compliance certificates | RoHS |
| Weight & dimensions | |
| Width | 190 mm |
| Depth | 425 mm |
| Height | 336 mm |
| Weight | 26.8 kg |
| Package width | 325 mm |
| Package depth | 565 mm |
| Package height | 465 mm |
| Package weight | 29 kg |
| Packaging data | |
| Package width | 325 mm |
| Package depth | 565 mm |
| Package height | 465 mm |
| Package weight | 29 kg |
| Other features | |
| Input connection type | 6 x C13 & 1 x C19 |
| Nominal output voltage | 230 V |
| Nominal input voltage | 230 V |