APC Smart-UPS On-Line, 10kVA/10kW, Rackmount 6U, 230V/400V, 4x 32A IEC outlets, Network Card+SmartSlot, Extended runtime, W/ custom PDU, W/ rail kit
- Brand: APC
- Category:
- SKU: SRT10RMXLIX806
- EAN: 0731304334507
Offer details
Trade Prices
Related Products
Reasons To Buy
Text and mimic diagrams that display modes of operation, system parameters and alarms.
Mini slot supports various optional management cards which provide basic or essential monitoring, management and control features for the UPS.
Connect the device to a network using a 10 or 100 BaseT connection
Customize the simple signalling daemon to suit your needs.
Patent-pending operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection.
Provides actual kilowatt hours of usage for energy conscious users.
Provides early-warning fault analysis on batteries enabling timely preventive maintenance
Protects the initial investment in the UPS when migrating from tower to rack-mount environment.
Description
Specifications
| Design | |
|---|---|
| On/off switch | Yes |
| Type | Three-phase |
| PDU types | Basic |
| Mounting | Vertical |
| Display | LCD |
| Product colour | Black |
| Certification | CE; EAC; IRAM; RCM; VDE |
| Ports & interfaces | |
| USB ports quantity | 1 |
| AC outlets quantity | 10 AC outlet(s) |
| AC outlet types | C13 coupler, C14 coupler |
| Ethernet LAN (RJ-45) ports | 2 |
| Features | |
| Package type | Box |
| LED indicators | Power, Status |
| Certification | CE; EAC; IRAM; RCM; VDE |
| Surge protection | Yes |
| Ergonomics | |
| Display | LCD |
| LED indicators | Power, Status |
| Power | |
| Maximum power | 10000 W |
| Surge energy rating | 480 J |
| Nominal input voltage | 230, 400 3PH |
| Maximum current | 47 A |
| Nominal output voltage | 230 V |
| Output voltage | 230 V |
| Maximum input current per phase | 54 A |
| Maximum total current draw per phase | 18 A |
| Surge protection | Yes |
| AC input frequency | 40-70 Hz |
| Battery replacement accessibility | End-user |
| Certificates | |
| Certification | CE; EAC; IRAM; RCM; VDE |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Compliance certificates | RoHS, REACH, WEEE |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 15240 m |
| Operating temperature (T-T) | 32 - 104 °F |
| Weight & dimensions | |
| Weight | 111.8 kg |
| Width | 432 mm |
| Depth | 715 mm |
| Height | 263 mm |
| Package width | 600 mm |
| Package depth | 1000 mm |
| Package height | 461 mm |
| Package weight | 130 kg |
| Packaging content | |
| Cables included | USB |
| Manual | Yes |
| Packaging content | CD with software, Documentation CD, Installation guide, Rack mounting brackets, Rack mounting hardware, Rack mounting support rails, Temperature probe, USB cable, Warranty card, Web/SNMP management card |
| Rack mount kit | Yes |
| Packaging data | |
| Package type | Box |
| Package width | 600 mm |
| Package depth | 1000 mm |
| Package height | 461 mm |
| Package weight | 130 kg |
| Technical details | |
| Total carbon footprint (kg of CO2e) | 8870.136742139415 |
| Compliance certificates | RoHS, REACH, WEEE |
| Preferred mounting position | no preference |
| Packaging recycled materials | Recycled cardboard |
| Take-back system | No |
| Sustainable packaging | No |
| SCIP number | 409c68a1-39a6-4e5f-b080-12befe783ad8 |
| Packaging without single use plastic | No |
| Certification | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Logistics data | |
| Country of origin | Philippines |
| Customs product code (TARIC) | 8504409590 |
| Total carbon footprint (kg of CO2e) | 8870.136742139415 |