HPE 16GB (1x16GB) Single Rank x8 DDR5-4800 CAS-40-39-39 EC8 Registered Smart Memory Kit
- Brand: HPE
- Category:
- SKU: P50309-B21
- EAN: 0190017566573
Offer details
Related Products
Reasons To Buy
High Performance
HPE DDR5 Smart Memory 6400MT/s provides improvements in bandwidth in comparison to DDR4 5600MT/s memory modules.
HPE DDR5 Smart Memory delivers improvements in latency at 6400MT/s in comparison to DDR4 5600MT/s memory modules.
High Reliability
Hewlett Packard Enterprise tests and qualifies HPE DDR5 Smart Memory modules on all HPE server platforms to deliver the highest level of signal integrity.
HPE DDR5 Smart Memory prevents unnecessary DIMM replacement and reduces server downtime with advanced memory error detection technology.
HPE uses the highest quality materials for its DDR5 server memory, reducing issues that may affect signal integrity and increasing system reliability.
HPE provides server memory that performs above industry standards, enabling customers to increase the performance of their servers without having to increase the amount of memory purchased.
Description
What is new supporting point:
HPE 256GB (1x256GB) Quad Rank x4 DDR5-6400 CAS-60-52-52 EC8 Registered 3DS Smart Memory Kit
HPE 32GB (1x32GB) Dual Rank x8 DDR5-6400 CAS-46-45-45 EC8 Registered Smart Memory Kit
HPE 64GB (1x64GB) Dual Rank x4 DDR5-6400 CAS-46-45-45 EC8 Registered Smart Memory Kit
HPE 96GB (1x96GB) Dual Rank x4 DDR5-6400 CAS-46-45-45 EC8 Registered Smart Memory Kit
HPE 128GB (1x128GB) Dual Rank x4 DDR5-6400 CAS-46-45-45 EC8 Registered Smart Memory Kit
HPE 16GB (1x16GB) Single Rank x8 DDR5-6400 CAS-46-45-45 EC8 Registered Smart Memory Kit
Specifications
Memory | |
---|---|
Buffered memory type | Registered (buffered) |
Internal memory | 16 GB |
Internal memory type | DDR5 |
Memory clock speed | 4800 MHz |
Component for | PC/Server |
ECC | Yes |
Memory layout (modules x size) | 1 x 16 GB |
Memory form factor | 288-pin DIMM |
CAS latency | 40 |
Memory voltage | 1.1 V |
Memory ranking | 1 |
Features | |
Buffered memory type | Registered (buffered) |
Internal memory | 16 GB |
Internal memory type | DDR5 |
Memory clock speed | 4800 MHz |
Component for | PC/Server |
ECC | Yes |
Memory layout (modules x size) | 1 x 16 GB |
Memory form factor | 288-pin DIMM |
CAS latency | 40 |
Memory voltage | 1.1 V |
Memory ranking | 1 |
Weight & dimensions | |
Weight | 45 g |