HPE 3.84TB SAS Read Intensive SFF BC Self-encrypting FIPS 140-2 PM7 SSD
- Brand: HPE
- Category:
- SKU: P63875-B21
- EAN: 0190017669915 5715328229174
Offer details
Related Products
Reasons To Buy
High Performance, Exceptional Reliability, and Efficiency for Faster Business Results
Achieve high IOPS and lower latency to enhance the performance of your data center.
Maintain data accuracy with full data-path error detection and surprise power loss protection.
Enable up to 24 Gb Max performance when combined with appropriate backplanes.
Choose from a broad portfolio of enhanced solutions in a wide variety of capacities.
Description
What is new supporting point:
Offering 960 GB, 1.92 TB, 3.84 TB, 7.68 TB, and 15.36 TB storage capacities on selected models of HPE SAS SSDs.
Specifications
| Features | |
|---|---|
| Interface | SAS |
| Component for | Server |
| SSD capacity | 3.84 TB |
| Read speed | 2047 MB/s |
| Write speed | 2037 MB/s |
| NVMe | No |
| Memory type | TLC |
| Random read (4KB) | 186622 IOPS |
| Random write (4KB) | 159779 IOPS |
| Read latency | 77 µs |
| Write latency | 23 µs |
| Security algorithms | FIPS 140-3 |
| Hardware encryption | Yes |
| SSD form factor | 2.5" |
| Hot-Plug support | Yes |
| Target workload | Read Intensive (RI) |
| Drive writes per day (DWPD) | 1 |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Power | |
| Power consumption (average) | 18 W |
| Performance | |
| Interface | SAS |
| Component for | Server |
| SSD capacity | 3.84 TB |
| Read speed | 2047 MB/s |
| Write speed | 2037 MB/s |
| NVMe | No |
| Memory type | TLC |
| Random read (4KB) | 186622 IOPS |
| Random write (4KB) | 159779 IOPS |
| Read latency | 77 µs |
| Write latency | 23 µs |
| Security algorithms | FIPS 140-3 |
| Hardware encryption | Yes |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Design | |
| SSD form factor | 2.5" |
| Weight & dimensions | |
| Width | 219.2 mm |
| Depth | 228.6 mm |
| Height | 146.1 mm |
| Weight | 500 g |
| Technical details | |
| Interface | SAS |
| SSD form factor | 2.5" |
| Other features | |
| Weight (imperial) | 0.499 kg (1.1 lbs) |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |