Offer details
Related Products
Description
Specifications
| Hard drive | |
|---|---|
| Component for | Server/workstation |
| HDD size | 3.5" |
| HDD capacity | 8 TB |
| HDD speed | 7200 RPM |
| Interface | SAS |
| Bytes per sector | 512e |
| HDD interface transfer rate | 12 Gbit/s |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Features | |
| Type | HDD |
| Component for | Server/workstation |
| HDD size | 3.5" |
| HDD capacity | 8 TB |
| HDD speed | 7200 RPM |
| Interface | SAS |
| Bytes per sector | 512e |
| HDD interface transfer rate | 12 Gbit/s |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Power | |
| Operating voltage | 5 / 12 V |
| Technical details | |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 84717050 |
| Weight & dimensions | |
| Width | 26.8 mm |
| Height | 170 mm |
| Depth | 105.8 mm |
| Weight | 1.36 kg |
| Dimensions (W x D x H) (imperial) | 26.7 x 105.7 x 169.9 mm (1.05 x 4.16 x 6.69") |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
| Harmonized System (HS) code | 84717050 |
| Other features | |
| Interface | SAS |
| Width (imperial) | 2.67 cm (1.05") |
| Height (imperial) | 17 cm (6.69") |
| Depth (imperial) | 10.6 cm (4.16") |
| Dimensions (W x D x H) (imperial) | 26.7 x 105.7 x 169.9 mm (1.05 x 4.16 x 6.69") |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |