HPE AMD EPYC 9174F 4.1GHz 16-core 320W Processor for
- Brand: HPE
- Category:
- SKU: P53698-B21
- EAN: 0190017594699
AMD EPYC 9174F 4.1GHz 16-core 320W Processor for HPE
Offer details
Related Products
Description
.
Specifications
| Processor | |
|---|---|
| Processor base frequency | 4.1 GHz |
| Processor manufacturer | AMD |
| Memory bandwidth supported by processor (max) | 460.8 GB/s |
| Thermal Design Power (TDP) | 320 W |
| Processor cache | 256 MB |
| Processor family | AMD EPYC |
| Processor cores | 16 |
| Processor socket | Socket SP5 |
| Processor model | 9174F |
| Processor threads | 32 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4.4 GHz |
| Processor cache type | L3 |
| Memory | |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 4800 MHz |
| Memory bandwidth supported by processor (max) | 460.8 GB/s |
| Memory channels | Dodeca-channel |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 320 W |
| Features | |
| Thermal Design Power (TDP) | 320 W |
| Technical details | |
| Thermal Design Power (TDP) | 320 W |
| Processor cache type | L3 |
| Weight & dimensions | |
| Width | 76 mm |
| Depth | 297.4 mm |
| Height | 12.5 mm |
| Weight | 610 g |